Honesty – Integrity – Value
HAWAII GOLD & SILVER EXCHANGE
BEFORE YOU BUY OR SELL!
CHECK OUR LIVE PRICES OF WHAT WE PAY AND COMPARE IT TO THE COMPETEITON
DONT LEAVE HUNDREDS EVEN THOUSANDS ON THE TABLE!
We Buy Your Gold & Silver For Cash in Hawaii
We offer Transparent Buy and Sell prices live for Gold Jewelry, Gold Coins, Silver Jewelry, Silver Coins if you live in Hawaii on many of items you might be looking to transact in unlike our competition who do not offer transparent prices.
Gold Jewelry
Quantity | Item | Price | |
Min Payout Gold 10kt = 85% of Melt Value (Spot Gold x .417/31.1 x .85) | $29.92 | ||
Min Payout Gold 14kt = 85% of Melt Value (Spot Gold x .583/31.1 x .85) | $41.83 | ||
Min Payout Gold 18kt = 85% of Gold Melt Value (Spot Gold x .75/31.1 x .85) | $53.81 | ||
Min Payout Gold 22kt = 85% of Melt Value (Spot Gold x .916/31.1 x .85) | $65.72 | ||
Min Payout Gold 24K = 85% of Melt Value (Spot Gold /31.1 x .85) | $71.74 | ||
Items: 0 YOUR TOTAL: | $0.00 |
VIEW IN GRAM
VIEW IN PENNYWEIGHT
Gold Coins
Quantity | Item | Price | |
1 oz American Gold Eagle UNC Spot Gold Minus $30 | $2,594.98 | ||
1 oz Gold Buffalo UNC Spot Gold Minus $15.00 | $2,609.98 | ||
1 oz Gold Maple .9999 UNC (97% of Spot Gold) (.999 Coins .965%)(Scratched/Damaged .960%) | $2,546.23 | ||
1 oz Gold Krug/Panda/Phi 97% of Spot | $2,546.23 | ||
1 oz Generic Gold Coin/Bars UNC Carded 97.5 % of Spot | $2,546.23 | ||
US $20 Common Date Gold Coins Circulated Gold Spot x .9675(97.0%) of Spot - We Pay more for Better Dates/Better Condition/ Graded Coins | $2,463.48 | ||
1oz Gold Bar Damaged 96.5% of Spot Gold | $2,533.11 | ||
Items: 0 YOUR TOTAL: | $0.00 |
OUR BUY PRICE
OUR SALE PRICE
Silver Jewelry
Quantity | Item | Price | |
Min Payout Sterling Silver Flatware (Spot Silver x .925/31.1 x .80) 80% of Melt Value | $0.71 | ||
Min Payout Sterling Silver Jewelry (Spot Silver x .85/31.1 x .70) Approx. 70% of Melt | $0.57 | ||
Items: 0 YOUR TOTAL: | $0.00 |
VIEW IN GRAM
VIEW IN PENNYWEIGHT
Silver Coins
Quantity | Item | Price | |
1 oz UNC American Silver Eagle Silver Spot +1.15 Tubes of 20 Same Year UNC (No Spots or Toning)(More For Better Dates) | $30.93 | ||
1 oz Silver Canada Maple UNC Tubes of 25 same year(Silver Spot plus .75 cents) Must have no Spots or Toning | $29.03 | ||
1 oz Generic Silver Bar/Coin .999 UNC(Tubes of 20 Same Design) Silver Spot minus -1.50 cents | $28.28 | ||
5 oz Silver Bar Generic Spot Silver Minus $1.20 | $142.90 | ||
10 oz Silver Bar Generic Spot Silver minus $1.50 | $282.80 | ||
100 oz Silver Bar Eng/JM Spot Silver Minus $1.15 per oz | $2,863.00 | ||
100 oz Silver Generic Bar Spot Silver Minus $1.15 per oz | $2,863.00 | ||
Min Per Dollar Payment 90% Silver 1964 and Earlier Dimes, Quarters | $18.89 | ||
Min Per Dollar Payouts 90% Silver Half Dollars 1964 & Earlier | $18.89 | ||
Items: 0 YOUR TOTAL: | $0.00 |
OUR BUY PRICE
OUR SALE PRICE
Buy Gold Coins or Bullion in Hawaii
-
1 oz American Gold Eagle Coin (Random Year)
Read morePrice: $2,193.77
-
2021 1 oz Canadian Gold Maple Leaf Coin (BU)
Read morePrice: $2,033.77
-
20 Francs France Gold Coin – Rooster (AU+)(Random Year)
Read morePrice: $392.77
-
Pre-33 $20 Liberty Gold Double Eagle Coin (VF)
Read morePrice: $2,065.28
-
1oz Gold Britannia
Read morePrice: $2,030.53
-
Austria 1 oz Gold Philharmonic BU (Random Year)
Read morePrice: $2,048.77
-
Austria 1/4 oz Gold Philharmonic BU (Random Year)
Read morePrice: $529.43
Learn More About The Gold & Silver Exchange in Hawaii
JEWELRY BUYER HAWAII
HAWAII ROLEX BUYER
HAWAII PLATINUM DEALER
HAWAII DIAMOND BUYER